Specials

The items on this page are available for download in PDF format. Just click the download link to the right.

(813)-707-1426 or 1-866-307-8733

info@floridatreesource.com

 

May 08 Hot List

Download

May 2008 Hot List Sale

  • 30 Gal Slash Pine
  • 8-10' / 2" Cal +
  • $35.00 Each

  • 30 Gal Drake Elm
  • 8-10' / 2" Cal
  • $55.00 Each

  • 30 Gal Live Oak
  • 8-10' / 2" Cal
  • $55.00 Each

  • 30 Gal #2 Live Oak
  • 8-10" / Cal 2"
  • $35.00 Each

Product Code Block Product Name Size Quantity Reg. Price SALE PRICE Comments
030-BALO-0412 E Bay, Loblolly 30 gal 75 $85.00 $19.95 6-7' 2" cal
030-BALO-0508 H Bay, Loblolly 30 gal 93 $85.00 $19.95 6-7' 2" cal
030-BALO-0511 B Bay, Loblolly 30 gal 57 $85.00 $19.95 6-7' 2" cal
030-BALO-0606 B Bay, Loblolly 30 gal 23 $85.00 $25.00 6-7' 2" cal
030-BALO-0612 E Bay, Loblolly 30 gal 222 $85.00 $25.00 6-7' 2" cal
030-CMMU-0511 P Crape-Myrtle Muskogee 30 gal 4 $85.00 $65.00 6' 3" cal multi
030-CMTU-0408 G Crape-Myrtle Tuscarora 30 gal 61 $85.00 $35.00 7-8' 3" cal multi
030-CMTK-0408 G Crape-Myrtle Tuskegee 30 gal 25 $85.00 $35.00 7-9' multi
030-CYLE-0511 H Cypress, Leylandii 30 gal 73 $85.00 $19.95 5-6'
030-CYLE-0605 N Cypress, Leylandii 30 gal 299 $85.00 $19.95 7-8' 2" cal 1' ct
030-CYLE-0610 B Cypress, Leylandii 30 gal 103 $85.00 $55.00 7' 2" cal
030-CYPO-0605 A Cypress, Pond 30 gal 11 $85.00 $35.00 6-8' 2" cal
030-ELAL-0506 N Elm, Allee 30 gal 1 $90.00 $35.00 10'
030-ELDR-0503 D Elm, Drake 30 gal 252 $90.00 $49.95 10' 2"cal slight curv
030-ELDR-0510 K Elm, Drake 30 gal 394 $90.00 $72.00 10' 2" cal
030-HODA-0606 K Holly, Dahoon 30 gal 15 $90.00 $35.00 8-9' Natural
030-HOEP-0606 H Holly, E.P. 30 gal 11 $90.00 $45.00 Curvy
030-LGWX-0407 M Ligustrum, Wax 30 gal 44 $85.00 $25.00 5' x 5'
030-LGWX-0605 A Ligustrum, Wax 30 gal 152 $85.00 $45.00 6' x 5' , good color
030-MGDD-0511 J Magnolia, D.D. Blanchard 30 gal 33 $95.00 $35.00 8-10' 2" small gaps
030-MGLG-0504 H Magnolia, Little Gem 30 gal 71 $100.00 $19.95 6-7' 2" cal
030-OACA-0512 D Oak, Cathedral 30 gal 21 $90.00 $50.00 10' 2" slight curve
030-OALI-0508 I Oak, Live 30 gal 656 $85.00 $35.00 10' 2- 2.5" cal #2s
030-OALI-0601-I I Oak, Live 30 gal 96 $85.00 $35.00 10-12' 2-2.5" cal
030-OALI-0601-J J Oak, Live 30 gal 688 $85.00 $55.00 10-12' 2-2.5" cal
030-OALI-0601-L L Oak, Live 30 gal 323 $85.00 $35.00 10-12' 2-2.5" cal
030-PISL-0610 B Pine, Slash 30 gal 374 $85.00 $35.00 8-11' 2.5" good col
030-PISL-0606 A/B Pine, Slash 30 gal 109 $85.00 $35.00 8-10' #2's, good col.
 
Copyright © 2007 Florida Tree Source, Inc. All rights reserved.